Sullivan County Community Coll (68, ) vs Westchester Community College (103, )

Box Score

Westchester Community College logo
103
vs
68
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner WESTCHES Westchester Community College 59 44 103
SULLIVAN Sullivan County Community Coll 27 41 68

Westchester Community College 103

Westchester Community College 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Tarik Dacosta * 20 7-10 2-2 0-3 1-6 7 1 4 2 0 3 16
24 24 Isaac Turay * 15 5-10 2-4 2-4 3-2 5 1 1 2 4 2 14
1 1 Fari Joseph * 20 5-8 3-4 0-0 1-2 3 1 0 2 1 1 13
21 21 Cody Dinnall * 14 2-6 0-1 0-0 4-3 7 1 3 2 3 1 4
11 11 Tiziah Spears * 13 0-6 0-3 3-4 0-0 0 1 3 1 0 0 3
14 14 Arber Mustafaj 12 3-9 1-2 0-0 3-5 8 3 1 0 1 0 7
2 2 Lucas Feliciano 11 2-3 1-2 2-2 1-1 2 1 1 0 0 3 7
12 12 Morgan Fulton 10 3-5 1-2 0-0 0-0 0 1 2 3 0 1 7
3 3 Roland Thenor 13 2-5 0-0 2-3 0-1 1 1 2 0 2 1 6
13 13 Yunus Abdul 13 3-5 0-0 0-2 1-5 6 0 0 0 2 1 6
5 5 Myles Nicholson 7 2-2 1-2 0-0 0-1 1 1 1 2 0 0 5
23 23 Myles Gregory 7 2-7 1-1 0-0 1-0 1 0 0 0 0 0 5
22 22 Marcus Francios 13 2-2 0-0 0-0 1-2 3 0 7 0 0 1 4
10 10 Iziah Gonzalez 10 2-2 0-0 0-0 0-2 2 0 2 2 1 0 4
4 4 Alioune Dial 3 0-3 0-0 2-2 0-0 0 1 0 0 0 0 2
30 30 Josiah Bishun 11 0-1 0-1 0-0 0-2 2 3 0 2 0 1 0
15 15 Mark Shkreli 8 0-0 0-0 0-0 0-3 3 1 0 2 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-84 12-24 11-20 16-35 51 17 27 20 16 15 103
Team Summary FG 3PT FT
Total 40-84 12-24 11-20
47.6% 50.0% 55.0%
Column One Column Two Column Three

Sullivan County Community Coll 68

Sullivan County Community Coll 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Harris, Jahki * 20 3-7 0-1 1-3 2-4 6 1 5 2 0 2 7
1 1 Reich, Jamie * 14 1-3 0-2 4-6 0-0 0 3 0 0 1 1 6
12 12 Wright, Taivon * 16 1-4 0-2 1-2 0-2 2 1 2 1 1 1 3
11 11 Henderson, Sincere * 29 0-6 0-0 1-2 0-3 3 2 4 5 0 1 1
4 4 Niang, Hassan * 18 0-2 0-1 0-0 0-0 0 0 2 4 0 0 0
10 10 Beckford, Xavier 24 6-13 3-5 1-2 0-0 0 1 3 3 0 2 16
23 23 Mercedes, Bryan 22 6-15 2-6 2-2 0-5 5 2 0 7 1 1 16
20 20 Hernandez, Tomas 25 5-10 0-0 0-0 1-4 5 2 1 1 3 0 10
3 3 Garcia, Armani 20 3-8 0-1 1-2 1-2 3 4 2 3 0 1 7
21 21 Sanchez, Nicholas 8 1-3 0-0 0-1 0-2 2 0 0 1 0 2 2
14 14 Fowler, David 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-72 5-19 11-20 4-22 26 17 19 28 6 11 68
Team Summary FG 3PT FT
Total 26-72 5-19 11-20
36.1% 26.3% 55.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
Sullivan County Community Coll
2nd Chance Points
Team Total
Westchester Community College
Sullivan County Community Coll
Bench Points
Team Total
Westchester Community College
Sullivan County Community Coll
Lead Gained By
Team Total
Westchester Community College
Sullivan County Community Coll
Points in Paint
Team Total
Westchester Community College
Sullivan County Community Coll
Fast Break Points
Team Total
Westchester Community College
Sullivan County Community Coll
Score Tied By
Team Total
Westchester Community College
Sullivan County Community Coll