Sullivan County Community Coll (75, 2-2, 1-1) vs Rockland Community College (90, )

Box Score

Rockland Community College logo
90
vs
75
Sullivan County Community Coll logo
2-2, 1-1
Team Score By Half
Team 1 2 Total F Records
Winner ROCKLAND Rockland Community College 47 43 90
SULLIVAN Sullivan County Community Coll 34 41 75 2-2, 1-1

Rockland Community College 90

Rockland Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Sam Acevedo * 1 7-10 1-1 0-0 1-4 5 0 2 5 2 0 15
3 3 Jerell Taylor * 1 5-10 2-5 2-4 4-2 6 0 4 3 0 2 14
20 20 Channer Duke * 1 4-10 1-2 4-4 1-1 2 3 1 0 0 3 13
23 23 Jaden Chavis * 1 4-10 0-3 1-1 2-7 9 1 3 4 1 2 9
11 11 Aly Kante * 1 0-1 0-0 0-0 1-1 2 1 0 1 1 0 0
24 24 Amari McCammon 1 7-19 2-7 0-1 2-4 6 0 1 1 0 2 16
2 2 Jalen Munson 1 3-5 1-1 1-1 1-3 4 5 4 1 0 2 8
5 5 Tristan Bowen 1 2-3 1-2 0-0 0-1 1 0 0 1 0 1 5
12 12 Isaiah Crawford 1 1-4 1-4 0-0 1-2 3 2 4 1 0 0 3
14 14 Jayden Harrington 1 1-2 1-1 0-0 0-1 1 1 0 0 0 0 3
10 10 Donte Williams 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
21 21 Nazir King 1 1-4 0-2 0-0 1-3 4 2 1 2 0 1 2
1 1 Ahmir Dunn 1 0-2 0-0 0-0 0-1 1 0 4 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 36-82 10-29 8-11 14-30 44 15 24 19 4 14 90
Team Summary FG 3PT FT
Total 36-82 10-29 8-11
43.9% 34.5% 72.7%
Column One Column Two Column Three

Sullivan County Community Coll 75

Sullivan County Community Coll 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hernandez, Tomas * 28 12-20 0-0 10-14 5-2 7 0 1 4 1 2 34
14 14 Fowler, David * 28 5-11 0-2 2-2 1-4 5 0 4 1 0 3 12
10 10 Beckford, Xavier * 30 3-9 0-1 5-5 0-2 2 4 1 4 0 1 11
11 11 Henderson, Sincere * 34 3-10 0-0 0-0 2-7 9 5 3 5 0 4 6
12 12 Wright, Taivon * 16 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
3 3 Garcia, Armani 12 2-6 0-2 0-1 2-1 3 0 3 2 0 1 4
33 33 Thomas-Pass, Jayden 12 2-4 0-0 0-2 2-4 6 0 1 2 0 1 4
4 4 Niang, Hassan 12 1-3 0-1 0-0 0-2 2 1 0 3 0 0 2
1 1 Reich, Jamie 10 1-3 0-1 0-0 0-1 1 2 0 3 0 1 2
23 23 Mercedes, Bryan 10 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
0 0 Harris, Jahki 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-70 0-9 17-24 14-24 38 12 13 25 1 14 75
Team Summary FG 3PT FT
Total 29-70 0-9 17-24
41.4% 0.0% 70.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rockland Community College
Sullivan County Community Coll
2nd Chance Points
Team Total
Rockland Community College
Sullivan County Community Coll
Bench Points
Team Total
Rockland Community College
Sullivan County Community Coll
Lead Gained By
Team Total
Rockland Community College
Sullivan County Community Coll
Points in Paint
Team Total
Rockland Community College
Sullivan County Community Coll
Fast Break Points
Team Total
Rockland Community College
Sullivan County Community Coll
Score Tied By
Team Total
Rockland Community College
Sullivan County Community Coll