Sullivan County Community Coll (94, ) vs Bronx Community College (70, )

Box Score

Bronx Community College logo
70
vs
94
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
BRONX CO Bronx Community College 26 44 70
Winner SULLIVAN Sullivan County Community Coll 49 45 94

Bronx Community College 70

Bronx Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Dai'zon Kearse * 22 3-5 1-1 1-1 0-5 5 4 0 2 2 4 8
14 14 Justin Thomas * 22 4-7 0-1 0-1 0-3 3 1 0 4 0 1 8
32 32 Aden Lugo * 22 3-6 0-0 1-2 3-2 5 2 1 6 1 2 7
12 12 Alan Pimentel * 22 1-3 1-3 0-0 0-2 2 1 2 4 0 0 3
20 20 Simard Edwards * 22 1-3 0-0 0-0 1-0 1 3 0 0 0 1 2
30 30 Alexander Hattel 20 5-12 1-1 6-11 1-4 5 0 1 4 0 3 17
15 15 Tyler Flagg 12 2-6 0-1 4-4 3-1 4 4 0 3 0 0 8
01 01 Anthony Torres 8 2-5 1-1 2-2 0-1 1 2 1 3 1 2 7
03 03 Timothaeus Graham 8 2-3 2-2 0-0 0-2 2 5 1 6 0 1 6
10 10 Shamari Johnson 8 0-2 0-0 2-4 0-2 2 3 0 5 0 1 2
23 23 Said Martin 8 1-1 0-0 0-0 1-0 1 0 1 1 0 0 2
04 04 Jacob Ortiz 8 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Omar Ait Mohamed Ame 8 0-1 0-1 0-0 2-0 2 2 0 1 0 0 0
00 00 Sebastian Brito 5 0-2 0-0 0-0 0-1 1 0 0 2 0 0 0
24 24 Jonathan Santiago 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-58 6-11 16-25 11-24 35 27 7 41 4 15 70
Team Summary FG 3PT FT
Total 24-58 6-11 16-25
41.4% 54.5% 64.0%
Column One Column Two Column Three

Sullivan County Community Coll 94

Sullivan County Community Coll 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Henderson, Sincere * 30 6-8 0-1 3-5 0-8 8 0 7 4 0 2 15
20 20 Hernandez, Tomas * 24 6-13 0-0 2-7 5-8 13 3 0 5 0 2 14
12 12 Wright, Taivon * 16 1-6 0-0 3-4 0-2 2 2 0 0 0 1 5
21 21 Sanchez, Nicholas * 18 1-6 0-0 2-4 2-1 3 1 1 3 0 1 4
3 3 Garcia, Armani * 16 1-2 1-2 0-0 0-0 0 2 0 1 0 1 3
14 14 Fowler, David 24 11-18 0-5 5-8 4-3 7 2 4 0 0 2 27
10 10 Beckford, Xavier 20 3-10 2-4 8-8 0-3 3 1 3 2 0 5 16
4 4 Niang, Hassan 16 0-3 0-2 4-5 0-1 1 4 1 0 0 2 4
1 1 Reich, Jamie 12 1-3 0-2 2-4 0-0 0 4 0 0 0 1 4
0 0 Harris, Jahki 8 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
33 33 Thomas-Pass, Jayden 12 0-2 0-0 0-2 1-0 1 0 0 0 0 0 0
23 23 Mercedes, Bryan 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-72 3-16 29-47 13-27 40 20 16 16 0 17 94
Team Summary FG 3PT FT
Total 31-72 3-16 29-47
43.1% 18.8% 61.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Sullivan County Community Coll
2nd Chance Points
Team Total
Bronx Community College
Sullivan County Community Coll
Bench Points
Team Total
Bronx Community College
Sullivan County Community Coll
Lead Gained By
Team Total
Bronx Community College
Sullivan County Community Coll
Points in Paint
Team Total
Bronx Community College
Sullivan County Community Coll
Fast Break Points
Team Total
Bronx Community College
Sullivan County Community Coll
Score Tied By
Team Total
Bronx Community College
Sullivan County Community Coll