Sullivan County Community Coll (67, 0-1, 0-1) vs Borough of Manhattan Community (68, 1-0, 1-0)

Box Score

Borough of Manhattan Community logo
68
vs
67
Sullivan County Community Coll logo
1-0, 1-0
0-1, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner BOROUGH Borough of Manhattan Community 31 37 68 1-0, 1-0
SULLIVAN Sullivan County Community Coll 26 41 67 0-1, 0-1

Borough of Manhattan Community 68

Borough of Manhattan Community 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jayport Smith * 31 9-12 2-4 0-5 1-3 4 2 3 3 0 2 20
3 3 Brandon Duran * 23 4-9 2-4 4-4 0-1 1 1 2 1 0 1 14
5 5 Noah Smith * 30 4-7 0-0 5-6 1-0 1 2 3 3 0 2 13
12 12 Naiim Walker * 12 1-2 0-1 1-2 0-0 0 1 0 1 0 0 3
15 15 Isah Mohammed * 27 1-4 0-0 0-0 3-8 11 3 1 1 5 1 2
33 33 Isaiah Ifill 23 4-9 0-0 1-2 4-5 9 3 0 1 1 0 9
10 10 Alden Cornelius 12 3-7 0-0 0-0 2-2 4 1 0 1 0 0 6
32 32 Wilson Rodriguez 7 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
13 13 Abdul-Rehman Quiser 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Alijah Banks 7 0-1 0-0 0-0 0-0 0 0 0 0 0 2 0
11 11 Isaiah Davis-Joyner 6 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 185 26-52 4-9 12-21 12-20 32 13 9 11 6 8 68
Team Summary FG 3PT FT
Total 26-52 4-9 12-21
50.0% 44.4% 57.1%
Column One Column Two Column Three

Sullivan County Community Coll 67

Sullivan County Community Coll 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Wright, Taivon * 30 8-12 2-4 0-0 1-4 5 3 0 2 1 0 18
21 21 Sanchez, Nicholas * 30 6-9 0-0 0-0 2-2 4 4 0 2 0 2 12
11 11 Henderson, Sincere * 40 4-9 1-2 0-2 0-3 3 1 4 4 0 1 9
23 23 Mercedes, Bryan * 12 2-3 0-1 1-1 0-3 3 1 0 1 0 1 5
4 4 Niang, Hassan * 12 0-4 0-2 0-0 0-0 0 0 1 0 0 0 0
10 10 Beckford, Xavier 20 4-8 1-1 3-3 0-2 2 4 0 3 2 2 12
14 14 Fowler, David 30 1-6 0-2 3-6 0-3 3 1 4 1 0 0 5
3 3 Garcia, Armani 12 1-1 0-0 2-2 1-0 1 4 0 1 1 1 4
33 33 Thomas-Pass, Jayden 12 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
0 0 Harris, Jahki 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-53 4-12 9-14 4-17 21 20 10 14 4 7 67
Team Summary FG 3PT FT
Total 27-53 4-12 9-14
50.9% 33.3% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
2nd Chance Points
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Bench Points
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Lead Gained By
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Points in Paint
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Fast Break Points
Team Total
Borough of Manhattan Community
Sullivan County Community Coll
Score Tied By
Team Total
Borough of Manhattan Community
Sullivan County Community Coll