Ulster County Community Colleg (56, ) vs Sullivan County Community Coll (82, )

Box Score

Sullivan County Community Coll logo
82
vs
56
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner SULLIVAN Sullivan County Community Coll 39 43 82
ULSTER C Ulster County Community Colleg 29 27 56

Sullivan County Community Coll 82

Sullivan County Community Coll 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jarecki, Erik * 23 8-12 8-12 7-7 2-2 4 2 1 3 0 3 31
12 12 Thomas, Tajuan * 32 5-14 0-0 4-6 4-5 9 0 2 4 2 5 14
24 24 Bowles, Andre * 27 4-9 0-2 3-5 0-7 7 3 5 0 0 3 11
32 32 Cole, Jireej * 25 3-8 0-0 1-3 4-5 9 3 0 0 0 1 7
23 23 Cotten, Jaylen * 23 3-7 0-0 0-1 5-2 7 0 1 0 1 1 6
14 14 Pounder, Naquan 21 3-10 0-1 3-3 6-5 11 3 1 2 1 1 9
4 4 Evans, Tywan 11 0-4 0-0 4-4 2-2 4 1 1 3 0 1 4
21 21 Kimberley, TJ 16 0-2 0-2 0-0 0-2 2 2 0 0 1 0 0
35 35 Beras, Jose 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hyman, Morgan 5 0-5 0-1 0-0 1-0 1 0 1 0 0 0 0
10 10 Brathwaite, Dia 4 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
34 34 Touray, Mohammed 4 0-3 0-1 0-0 0-0 0 0 0 2 0 0 0
1 1 Rochez, Kevin 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-75 8-19 22-29 24-33 57 15 12 16 5 15 82
Team Summary FG 3PT FT
Total 26-75 8-19 22-29
34.7% 42.1% 75.9%
Column One Column Two Column Three

Ulster County Community Colleg 56

Ulster County Community Colleg 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kofi Mends * 1 6-12 5-9 2-4 0-4 4 0 1 4 0 2 19
2 2 Justin Green * 1 3-7 1-2 4-4 0-1 1 0 1 1 0 0 11
44 44 Jaiden Marshall * 1 4-8 0-0 0-2 2-1 3 0 2 1 4 0 8
22 22 Terrence Stange * 1 1-8 0-4 0-0 0-1 1 0 0 4 0 1 2
12 12 Jeremy Figueroa * 1 0-8 0-4 0-1 1-1 2 0 1 2 0 1 0
23 23 Daniel McCollum 1 3-8 0-1 0-3 0-0 0 0 1 6 0 0 6
25 25 Jacob Stange 1 2-2 0-0 1-1 2-3 5 0 2 0 0 1 5
0 0 Dominique Bautista 1 2-4 0-2 0-0 1-6 7 0 2 1 0 1 4
24 24 Chris Herrera 1 1-3 1-2 0-0 1-2 3 0 0 0 0 0 3
3 3 Darien Blalock 1 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
10 10 Antoine Coles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Antonio Echevarria 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Dylan Patterson-Spra 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 22-62 7-24 7-15 7-22 29 0 10 19 4 6 58
Team Summary FG 3PT FT
Total 22-62 7-24 7-15
35.5% 29.2% 46.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
2nd Chance Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Bench Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Lead Gained By
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Points in Paint
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Fast Break Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Score Tied By
Team Total
Sullivan County Community Coll
Ulster County Community Colleg