Sullivan County Community Coll (94, 10-5, 4-0) vs Niagara County Community Colle (100, 12-5, 0-0)

Box Score

Niagara County Community Colle logo
100
vs
94
Sullivan County Community Coll logo
12-5, 0-0
10-5, 4-0
Team Score By Half
Team 1 2 Total F Records
Winner NIAGARA Niagara County Community Colle 48 52 100 12-5, 0-0
SULLIVAN Sullivan County Community Coll 50 44 94 10-5, 4-0

Niagara County Community Colle 100

Niagara County Community Colle 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Julian Cunningham * 34 7-18 4-6 0-3 3-1 4 1 3 1 0 4 18
15 15 Cam Dyer * 27 4-14 0-4 4-5 6-4 10 4 4 5 0 5 12
5 5 Finn Mohl * 25 3-6 2-4 2-2 3-1 4 4 1 2 0 0 10
35 35 Trevon Gifford * 13 3-5 0-0 0-0 0-1 1 3 0 0 0 0 6
23 23 Jalen Duff * 18 1-7 0-6 1-6 1-4 5 2 2 3 0 1 3
3 3 Jamyier Patton 34 12-19 3-6 11-14 0-5 5 1 4 1 0 1 38
1 1 Matthew Cleveland 28 5-17 0-2 0-0 8-4 12 4 0 2 0 1 10
11 11 Jaeden Bynoe 12 0-1 0-1 3-3 0-0 0 1 1 0 0 0 3
13 13 Papa Thiam 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Randy Zarzuela 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 Bobby Beilein 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 35-87 9-29 21-33 23-24 47 22 15 14 0 13 100
Team Summary FG 3PT FT
Total 35-87 9-29 21-33
40.2% 31.0% 63.6%
Column One Column Two Column Three

Sullivan County Community Coll 94

Sullivan County Community Coll 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jarecki, Erik * 31 5-14 5-13 5-5 1-2 3 5 3 7 0 1 20
12 12 Thomas, Tajuan * 28 2-4 0-0 4-5 3-7 10 1 6 4 1 2 8
14 14 Pounder, Naquan * 27 2-10 0-1 2-3 6-5 11 1 2 4 0 0 6
4 4 Evans, Tywan * 17 1-6 0-0 1-2 0-1 1 5 4 3 0 1 3
32 32 Cole, Jireej * 22 0-2 0-0 0-1 1-8 9 2 1 1 3 1 0
3 3 White, Jarell 22 12-14 0-0 5-8 1-5 6 2 1 2 0 1 29
10 10 Brathwaite, Dia 17 4-6 3-5 3-4 0-0 0 3 0 3 0 2 14
33 33 Williams, Noreon 15 1-4 1-3 3-4 1-2 3 1 1 2 0 0 6
24 24 Bowles, Andre 11 1-4 0-0 2-3 0-1 1 2 3 5 0 1 4
23 23 Cotten, Jaylen 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
34 34 Touray, Mohammed 1 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
20 20 Ba, Abou 5 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Kimberley, TJ 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Hyman, Morgan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-67 9-22 25-35 14-32 46 23 22 33 4 10 94
Team Summary FG 3PT FT
Total 30-67 9-22 25-35
44.8% 40.9% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Niagara County Community Colle
Sullivan County Community Coll
2nd Chance Points
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Bench Points
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Lead Gained By
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Points in Paint
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Fast Break Points
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Score Tied By
Team Total
Niagara County Community Colle
Sullivan County Community Coll