Sullivan County Community Coll (77, ) vs County College of Morris (88, )

Box Score

County College of Morris logo
88
vs
77
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner COUNTY C County College of Morris 40 48 88
SULLIVAN Sullivan County Community Coll 30 47 77

County College of Morris 88

County College of Morris 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jagger Ruiz * 38 10-15 4-6 2-2 1-3 4 2 10 4 0 2 26
12 12 Daniel Oravbiere * 36 6-11 0-0 5-8 4-6 10 2 4 4 3 2 17
1 1 Samir Jordan * 38 4-12 0-2 7-9 2-5 7 3 10 1 0 1 15
23 23 Henry Kasunmu * 28 4-9 2-3 2-2 4-3 7 4 0 3 0 1 12
24 24 Andrew Niedermaier * 25 4-9 2-4 0-0 0-3 3 2 1 0 0 4 10
13 13 Osaruese Osagie 10 2-3 1-1 0-0 0-1 1 0 0 0 0 0 5
15 15 Matthew Niedermaier 5 0-0 0-0 3-3 0-0 0 0 0 0 0 0 3
20 20 Matthew Mancini 15 0-0 0-0 0-0 1-2 3 0 0 1 1 0 0
33 33 David Joseph 4 0-1 0-0 0-0 0-3 3 1 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-60 9-16 19-24 12-26 38 14 25 14 5 10 88
Team Summary FG 3PT FT
Total 30-60 9-16 19-24
50.0% 56.3% 79.2%
Column One Column Two Column Three

Sullivan County Community Coll 77

Sullivan County Community Coll 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Thomas, Tajuan * 30 12-16 2-3 2-6 1-5 6 2 2 4 4 5 28
2 2 Jarecki, Erik * 26 4-16 1-9 0-0 0-5 5 4 2 5 0 1 9
14 14 Pounder, Naquan * 25 3-8 0-0 1-2 8-5 13 5 3 3 0 2 7
32 32 Cole, Jireej * 28 2-4 0-0 0-0 5-7 12 2 1 0 2 1 4
24 24 Bowles, Andre * 13 0-3 0-2 1-2 1-3 4 0 1 7 1 1 1
33 33 Williams, Noreon 28 5-13 3-9 7-9 2-1 3 2 2 1 2 0 20
34 34 Touray, Mohammed 10 2-2 0-0 0-0 1-1 2 2 1 0 1 0 4
10 10 Brathwaite, Dia 16 1-6 1-5 0-0 0-2 2 4 2 3 0 3 3
23 23 Cotten, Jaylen 8 0-2 0-0 1-2 2-0 2 3 0 0 0 0 1
1 1 Rochez, Kevin 11 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Kimberley, TJ 3 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
25 25 Wright, Isaiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-70 7-28 12-21 20-29 49 25 14 26 10 14 77
Team Summary FG 3PT FT
Total 29-70 7-28 12-21
41.4% 25.0% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
County College of Morris
Sullivan County Community Coll
2nd Chance Points
Team Total
County College of Morris
Sullivan County Community Coll
Bench Points
Team Total
County College of Morris
Sullivan County Community Coll
Lead Gained By
Team Total
County College of Morris
Sullivan County Community Coll
Points in Paint
Team Total
County College of Morris
Sullivan County Community Coll
Fast Break Points
Team Total
County College of Morris
Sullivan County Community Coll
Score Tied By
Team Total
County College of Morris
Sullivan County Community Coll