Sullivan County Community Coll (102, ) vs Prince George's Community Coll (77, 4-3, 3-1)

Box Score

Prince George's Community Coll logo
77
vs
102
Sullivan County Community Coll logo
4-3, 3-1
Team Score By Half
Team 1 2 Total F
PRINCE G Prince George's Community Coll 39 38 77 4-3, 3-1
Winner SULLIVAN Sullivan County Community Coll 47 55 102

Prince George's Community Coll 77

Prince George's Community Coll 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deonta Dunlap * 21 6-14 3-7 0-2 0-5 5 1 1 5 0 2 15
5 5 Saveon Jackson * 16 5-7 2-3 3-4 2-3 5 3 3 2 0 0 15
22 22 Alonzo Wilkes * 15 2-3 0-0 3-4 3-5 8 3 0 0 3 0 7
13 13 Anthony Perry * 14 3-8 0-2 0-0 1-3 4 1 0 0 0 0 6
32 32 Rasheed Dupree * 18 0-2 0-1 0-0 1-0 1 2 5 1 0 0 0
1 1 Antonio Marr 18 9-12 2-3 1-2 2-3 5 3 0 0 0 4 21
23 23 Kenneth Riley 10 2-2 1-1 0-0 0-2 2 2 0 0 0 0 5
0 0 Deonte Cooke 21 0-6 0-2 4-4 0-4 4 2 3 3 1 2 4
44 44 Caleb Wilson 11 1-2 0-1 0-1 0-2 2 1 1 0 0 1 2
4 4 Keynante Williams 10 0-2 0-0 1-2 0-0 0 5 0 1 0 0 1
21 21 Andreas Muten 10 0-1 0-0 1-3 0-0 0 1 0 0 1 0 1
11 11 Reed Rebstock 15 0-3 0-0 0-0 0-2 2 1 0 0 0 1 0
30 30 Jahari Simon 12 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
12 12 Dajuan McMillan 5 0-0 0-0 0-0 0-0 0 0 3 0 0 0 0
50 50 Avery Scott 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-63 8-21 13-22 9-30 39 25 16 13 5 10 77
Team Summary FG 3PT FT
Total 28-63 8-21 13-22
44.4% 38.1% 59.1%
Column One Column Two Column Three

Sullivan County Community Coll 102

Sullivan County Community Coll 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DeSouza, Samuel * 24 8-13 0-0 5-6 2-5 7 2 3 1 0 0 21
20 20 Alvarez, Jay * 21 6-10 1-4 0-0 1-4 5 0 2 6 0 2 13
12 12 Jayon Norwood * 17 3-5 2-3 2-2 1-3 4 1 1 0 1 1 10
4 4 Reneau, Jalen * 27 2-8 1-3 0-1 1-3 4 5 5 3 0 2 5
11 11 Jackson, Daivel * 16 1-3 0-1 1-2 1-5 6 2 0 2 1 1 3
1 1 Welch, Kareem 33 8-13 1-5 14-16 3-5 8 0 1 7 0 3 31
21 21 White, Jarell 22 5-11 0-0 3-5 9-5 14 5 0 3 1 0 13
32 32 Minto, Jalen 9 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
24 24 Gallon, Cameron 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 Tracey, KeSean 20 0-3 0-1 0-0 0-3 3 3 5 4 0 3 0
23 23 Williams, Jaheim 6 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
35 35 Bruce Tulloch 3 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 36-72 5-17 25-32 20-36 56 18 18 29 3 13 102
Team Summary FG 3PT FT
Total 36-72 5-17 25-32
50.0% 29.4% 78.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Prince George's Community Coll
Sullivan County Community Coll
2nd Chance Points
Team Total
Prince George's Community Coll
Sullivan County Community Coll
Bench Points
Team Total
Prince George's Community Coll
Sullivan County Community Coll
Lead Gained By
Team Total
Prince George's Community Coll
Sullivan County Community Coll
Points in Paint
Team Total
Prince George's Community Coll
Sullivan County Community Coll
Fast Break Points
Team Total
Prince George's Community Coll
Sullivan County Community Coll
Score Tied By
Team Total
Prince George's Community Coll
Sullivan County Community Coll