Sullivan County Community Coll (96, ) vs Ulster County Community Colleg (53, )

Box Score

Ulster County Community Colleg logo
53
vs
96
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 19 34 53
Winner SULLIVAN Sullivan County Community Coll 53 43 96

Ulster County Community Colleg 53

Ulster County Community Colleg 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Michael Alamo-Benite * 28 5-8 0-0 1-1 2-2 4 0 1 5 0 1 11
0 0 Kervin Benoit * 25 3-9 0-3 2-3 1-1 2 4 2 1 0 2 8
3 3 Sergiu Zimbatu * 25 3-11 2-4 0-0 0-3 3 0 0 1 0 0 8
11 11 Rayquan Bryant * 25 3-12 2-8 0-0 0-2 2 0 2 2 0 0 8
44 44 Chase Monroe * 22 1-3 0-0 2-2 1-4 5 3 1 1 0 0 4
5 5 Odane Montique 20 1-5 0-1 5-6 0-3 3 0 0 1 0 1 7
21 21 Ashan Matthews 5 0-1 0-0 3-4 0-0 0 0 0 0 0 2 3
33 33 Liam Schoonmaker 20 1-5 0-0 0-0 2-1 3 4 0 1 0 0 2
23 23 Eljamah Seymour 15 1-3 0-1 0-2 1-2 3 1 0 2 0 2 2
12 12 Christian Villanueva 5 0-1 0-1 0-1 0-1 1 0 0 0 0 0 0
15 15 Bobby Thomas 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Demetress Wilson 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-59 4-18 13-19 7-19 26 13 6 14 0 8 53
Team Summary FG 3PT FT
Total 18-59 4-18 13-19
30.5% 22.2% 68.4%
Column One Column Two Column Three

Sullivan County Community Coll 96

Sullivan County Community Coll 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Robinson, Kendall * 21 11-19 4-7 0-0 1-7 8 1 1 2 2 2 26
11 11 Dawson, Khayri * 22 6-7 2-3 1-2 0-2 2 1 1 0 0 1 15
4 4 Lewis, Jasiah * 21 3-7 2-6 1-2 0-4 4 0 8 1 1 1 9
14 14 Galloway, Josh * 34 2-5 0-0 2-6 5-9 14 3 0 4 2 0 6
23 23 Lee, Darius * 13 3-6 0-0 0-0 1-2 3 2 1 2 0 1 6
35 35 Drain, Jordan 22 5-8 0-0 2-4 1-4 5 1 0 1 0 0 12
5 5 Reneau, Jalen 19 4-7 0-1 0-0 1-1 2 2 6 4 1 1 8
24 24 Brown, Charles 16 3-7 1-4 0-1 4-10 14 4 0 3 0 1 7
2 2 Sanchez, Eddie 23 2-6 1-4 0-0 0-1 1 2 2 2 0 1 5
1 1 Cannady, Tristan 9 1-2 0-1 0-0 0-0 0 2 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-74 10-26 6-15 13-40 53 18 19 20 6 8 96
Team Summary FG 3PT FT
Total 40-74 10-26 6-15
54.1% 38.5% 40.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
2nd Chance Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Bench Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Lead Gained By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Points in Paint
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Fast Break Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Score Tied By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll