Sullivan County Community Coll (90, ) vs Bunker Hill Community College (70, )

Box Score

Bunker Hill Community College logo
70
vs
90
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
BUNKER H Bunker Hill Community College 28 42 70
Winner SULLIVAN Sullivan County Community Coll 48 42 90

Bunker Hill Community College 70

Bunker Hill Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jessy Tavares * 1 6-19 2-6 8-8 0-0 0 0 4 2 0 0 22
2 2 Melvin Cuevas * 1 5-14 3-7 5-10 3-5 8 0 8 2 0 3 18
4 4 Javonte Edwards * 1 5-10 0-0 3-4 4-6 10 0 1 1 0 2 13
22 22 Quincy Taylor * 1 3-7 0-0 1-2 5-7 12 0 0 1 0 1 7
10 10 Erick Thompson Jr. * 1 1-6 0-3 1-2 3-6 9 0 0 0 2 1 3
5 5 Caley Moon 1 2-5 0-2 1-2 1-3 4 0 1 2 0 1 5
14 14 Jordan Todd 1 1-2 0-0 0-0 0-2 2 0 1 0 0 0 2
12 12 TJ Elyesse 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
13 13 Nathan Habtom 1 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
25 25 Joseph Burch 1 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 23-64 5-18 19-28 16-33 49 0 15 10 2 9 70
Team Summary FG 3PT FT
Total 23-64 5-18 19-28
35.9% 27.8% 67.9%
Column One Column Two Column Three

Sullivan County Community Coll 90

Sullivan County Community Coll 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Drain, Jordan * 21 8-10 0-0 5-6 6-7 13 2 1 2 2 1 21
0 0 Robinson, Kendall * 20 6-15 3-10 2-2 1-3 4 2 1 0 2 0 17
23 23 Lee, Darius * 18 7-11 0-0 0-1 1-5 6 1 3 1 2 1 14
4 4 Lewis, Jasiah * 20 3-9 1-6 4-6 1-1 2 4 5 2 0 1 11
11 11 Dawson, Khayri * 21 2-5 1-3 0-0 0-2 2 3 2 0 0 1 5
21 21 Holley, Teequan 15 2-6 0-0 2-4 5-3 8 1 0 0 0 0 6
5 5 Reneau, Jalen 20 2-7 1-3 0-0 3-3 6 1 6 4 0 2 5
24 24 Brown, Charles 17 1-5 1-2 0-0 2-3 5 2 0 2 0 1 3
2 2 Sanchez, Eddie 16 1-6 1-2 0-0 1-0 1 0 1 1 1 0 3
1 1 Cannady, Tristan 12 1-4 1-4 0-0 0-1 1 1 0 0 0 0 3
14 14 Galloway, Josh 20 1-5 0-0 0-0 4-4 8 4 0 3 2 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-83 9-30 13-19 24-32 56 21 19 15 9 7 90
Team Summary FG 3PT FT
Total 34-83 9-30 13-19
41.0% 30.0% 68.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bunker Hill Community College
Sullivan County Community Coll
2nd Chance Points
Team Total
Bunker Hill Community College
Sullivan County Community Coll
Bench Points
Team Total
Bunker Hill Community College
Sullivan County Community Coll
Lead Gained By
Team Total
Bunker Hill Community College
Sullivan County Community Coll
Points in Paint
Team Total
Bunker Hill Community College
Sullivan County Community Coll
Fast Break Points
Team Total
Bunker Hill Community College
Sullivan County Community Coll
Score Tied By
Team Total
Bunker Hill Community College
Sullivan County Community Coll