Sullivan County Community Coll (68, ) vs Niagara County Community Colle (86, )

Box Score

Niagara County Community Colle logo
86
vs
68
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner NIAGARA Niagara County Community Colle 38 48 86
SULLIVAN Sullivan County Community Coll 28 40 68

Niagara County Community Colle 86

Niagara County Community Colle 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sincere Ramsahai * 1 6-9 2-3 0-0 0-2 2 0 4 1 0 0 14
2 2 William Kondrat * 1 4-8 1-2 3-4 1-3 4 2 1 2 0 0 12
13 13 Najee Scott * 1 4-9 2-4 0-0 1-4 5 3 2 2 0 0 10
23 23 Fode Camara * 1 5-11 0-1 0-1 2-4 6 4 2 1 0 0 10
35 35 Chris Luke * 1 4-4 0-0 1-1 1-6 7 3 1 0 0 0 9
11 11 David Petit-Homme 1 4-5 0-1 0-1 1-5 6 0 0 1 0 0 8
3 3 Hunter Anderson 1 2-4 2-3 0-0 1-2 3 2 2 1 0 0 6
1 1 Nigel Scantlebury 1 1-2 1-1 2-2 0-2 2 1 2 1 0 0 5
4 4 Nate Luckman 1 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
15 15 Dytanya Mixson 1 1-2 1-1 0-0 0-1 1 2 0 1 0 0 3
5 5 Daunte Watson 1 1-4 0-2 0-0 0-2 2 5 0 1 0 0 2
22 22 Temitrius Wright 1 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
25 25 Christian Nodine 1 1-5 0-1 0-0 2-4 6 3 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 35-66 10-21 6-9 9-37 46 25 15 12 0 0 86
Team Summary FG 3PT FT
Total 35-66 10-21 6-9
53.0% 47.6% 66.7%
Column One Column Two Column Three

Sullivan County Community Coll 68

Sullivan County Community Coll 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Smith, Kevin * 32 4-14 2-7 3-4 2-6 8 1 4 1 0 3 13
35 35 Shaibu, Arafat * 27 2-11 0-0 2-4 7-4 11 2 1 0 2 0 6
3 3 Rivers, Tyliek * 19 2-8 0-1 2-3 0-4 4 4 1 5 0 0 6
2 2 Joseph, Jamarr * 18 2-9 1-1 0-0 2-1 3 1 0 1 0 0 5
14 14 Galloway, Josh * 14 0-0 0-0 0-0 0-2 2 1 1 2 1 0 0
23 23 Lee, Darius 29 10-13 0-1 3-9 1-6 7 2 1 3 0 1 23
22 22 Lovette, Darvin 19 3-6 0-0 4-7 0-2 2 2 3 3 0 2 10
5 5 Roy, Terrin 17 0-4 0-3 2-4 0-1 1 1 2 2 0 0 2
34 34 Volo, Christopher 8 1-2 0-0 0-0 2-2 4 1 0 0 3 0 2
21 21 Robinson, Kendall 17 0-4 0-3 1-2 1-5 6 1 1 2 1 3 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-71 3-16 17-33 15-33 48 16 14 19 7 9 68
Team Summary FG 3PT FT
Total 24-71 3-16 17-33
33.8% 18.8% 51.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Niagara County Community Colle
Sullivan County Community Coll
2nd Chance Points
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Bench Points
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Lead Gained By
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Points in Paint
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Fast Break Points
Team Total
Niagara County Community Colle
Sullivan County Community Coll
Score Tied By
Team Total
Niagara County Community Colle
Sullivan County Community Coll