Sullivan County Community Coll (110, ) vs Columbia-Greene Community Coll (72, )

Box Score

Columbia-Greene Community Coll logo
72
vs
110
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
COLUMBIA Columbia-Greene Community Coll 38 34 72
Winner SULLIVAN Sullivan County Community Coll 58 52 110

Columbia-Greene Community Coll 72

Columbia-Greene Community Coll 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Michael Alert * 1 5-13 3-10 2-2 2-5 7 2 8 7 0 1 15
10 10 Bright Afful * 1 3-6 0-0 4-5 1-3 4 5 2 2 0 0 10
25 25 Myles Ukoh * 1 1-7 1-3 0-0 0-2 2 2 2 1 0 1 3
3 3 Robert Taylor * 1 1-2 0-1 0-0 1-1 2 0 0 0 0 0 2
23 23 Daniel Folds * 1 0-3 0-1 0-0 1-2 3 1 2 0 1 0 0
4 4 Kevin Diaz 1 3-10 2-9 4-4 2-1 3 1 3 1 0 0 12
11 11 Isaac McIntosh 1 4-6 0-0 3-4 2-2 4 0 0 3 0 0 11
15 15 Cameron Thomas 1 3-7 0-0 1-2 2-1 3 1 0 1 0 0 7
1 1 Kaijah Rodgers 1 2-5 1-2 0-0 0-0 0 4 1 3 0 0 5
21 21 Ezequiel De La Cruz 1 2-4 0-1 0-0 0-1 1 3 2 0 0 1 4
20 20 Anthony Diaz 1 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-65 8-29 14-17 11-19 30 19 20 18 1 3 72
Team Summary FG 3PT FT
Total 25-65 8-29 14-17
38.5% 27.6% 82.4%
Column One Column Two Column Three

Sullivan County Community Coll 110

Sullivan County Community Coll 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Smith, Kevin * 19 8-19 5-12 0-0 2-6 8 2 3 3 0 4 21
35 35 Shaibu, Arafat * 19 2-4 0-0 3-5 6-3 9 1 1 1 1 0 7
4 4 Lopez, Anthony * 19 2-6 0-2 0-0 0-2 2 2 6 3 0 2 4
14 14 Galloway, Josh * 12 2-5 0-0 0-0 2-2 4 1 0 1 0 1 4
3 3 Rivers, Tyliek * 18 1-6 0-3 0-2 2-4 6 1 2 2 1 1 2
10 10 Conteh, James 13 4-7 3-5 5-6 1-3 4 3 1 2 0 2 16
22 22 Lovette, Darvin 14 5-5 1-1 2-2 1-5 6 1 3 0 2 1 13
23 23 Lee, Darius 18 5-6 0-0 2-2 1-3 4 1 1 1 2 2 12
20 20 Daniel, Khuvon 11 4-6 0-0 0-2 2-2 4 1 1 0 0 0 8
5 5 Roy, Terrin 14 2-5 2-5 1-2 1-4 5 3 1 2 0 2 7
34 34 Volo, Christopher 13 1-1 0-0 3-5 0-2 2 2 0 2 2 0 5
21 21 Robinson, Kendall 12 2-6 1-3 0-0 1-1 2 1 0 1 0 0 5
2 2 Joseph, Jamarr 13 2-4 0-1 0-0 0-0 0 2 2 0 0 0 4
25 25 Thompson, Randy 5 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-82 12-32 16-26 19-38 57 21 21 18 8 15 110
Team Summary FG 3PT FT
Total 41-82 12-32 16-26
50.0% 37.5% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll
2nd Chance Points
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll
Bench Points
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll
Lead Gained By
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll
Points in Paint
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll
Fast Break Points
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll
Score Tied By
Team Total
Columbia-Greene Community Coll
Sullivan County Community Coll