Sullivan County Community Coll (81, 2-0) vs Mohawk Valley Community Colleg (92, 2-0)

Box Score

Mohawk Valley Community Colleg logo
92
vs
81
Sullivan County Community Coll logo
2-0
2-0
Team Score By Half
Team 1 2 Total F Records
Winner MOHAWK V Mohawk Valley Community Colleg 41 51 92 2-0
SULLIVAN Sullivan County Community Coll 50 31 81 2-0

Mohawk Valley Community Colleg 92

Mohawk Valley Community Colleg 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jordanny Cuevas-Mart * 29 7-14 4-5 3-5 1-8 9 1 5 4 0 0 21
30 30 Jonathan Dean * 22 7-13 2-3 2-6 1-5 6 3 1 1 0 0 18
23 23 Jason Primus * 26 7-10 0-0 1-1 5-6 11 4 3 1 0 1 15
5 5 Justin Steed * 34 6-13 2-6 0-1 1-0 1 2 2 3 0 1 14
2 2 Adonis Fishburne * 25 2-7 1-3 2-2 1-3 4 1 6 1 0 2 7
11 11 Nazaire Merrit 22 4-9 1-4 0-0 1-2 3 0 3 0 0 0 9
4 4 Jonathan Codrington 15 1-2 0-0 0-0 0-2 2 2 0 0 0 0 2
14 14 Alejandro Castellano 9 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
35 35 Justin Quinn 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Keaton Goldsby 3 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
13 13 Daimarr Miller 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 200 37-72 10-22 8-15 12-29 41 17 20 12 0 4 92
Team Summary FG 3PT FT
Total 37-72 10-22 8-15
51.4% 45.5% 53.3%
Column One Column Two Column Three

Sullivan County Community Coll 81

Sullivan County Community Coll 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Reneau, Jalen * 30 3-6 1-2 4-4 0-1 1 1 5 1 0 1 11
35 35 Drain, Jordan * 18 0-2 0-0 4-4 0-2 2 1 0 3 1 0 4
11 11 Dawson, Khayri * 16 1-4 1-1 0-0 0-2 2 4 0 1 0 0 3
14 14 Galloway, Josh * 16 1-2 0-0 1-2 1-3 4 4 1 1 1 0 3
4 4 Lewis, Jasiah * 25 1-5 0-2 0-0 1-2 3 2 0 0 0 0 2
23 23 Lee, Darius 31 10-13 0-2 3-5 0-7 7 0 1 4 1 0 23
0 0 Robinson, Kendall 31 7-15 4-10 1-2 2-6 8 2 3 2 1 1 19
2 2 Sanchez, Eddie 26 5-8 2-4 2-4 0-0 0 2 3 1 0 0 14
21 21 Holley, Teequan 3 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
24 24 Brown, Charles 4 0-2 0-1 0-0 1-2 3 1 1 0 0 1 0
1 1 Cannady, Tristan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-59 8-22 15-21 5-26 31 17 14 14 4 3 81
Team Summary FG 3PT FT
Total 29-59 8-22 15-21
49.2% 36.4% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll
2nd Chance Points
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll
Bench Points
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll
Lead Gained By
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll
Points in Paint
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll
Fast Break Points
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll
Score Tied By
Team Total
Mohawk Valley Community Colleg
Sullivan County Community Coll