Orange County Community Colleg (61, ) vs Sullivan County Community Coll (82, )

Box Score

Sullivan County Community Coll logo
82
vs
61
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner SULLIVAN Sullivan County Community Coll 41 41 82
ORANGE C Orange County Community Colleg 30 31 61

Sullivan County Community Coll 82

Sullivan County Community Coll 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Smith, Kevin * 27 10-16 4-6 0-2 0-3 3 2 3 0 0 2 24
35 35 Shaibu, Arafat * 28 6-7 0-0 2-3 3-9 12 1 1 2 1 1 14
4 4 Lopez, Anthony * 27 3-9 0-0 1-2 0-2 2 3 1 0 0 4 7
14 14 Galloway, Josh * 14 3-4 0-0 0-0 0-3 3 3 0 1 0 0 6
3 3 Rivers, Tyliek * 14 0-3 0-1 0-0 1-4 5 3 1 4 0 0 0
2 2 Joseph, Jamarr 18 4-11 0-1 5-7 2-5 7 2 1 0 0 1 13
21 21 Robinson, Kendall 13 2-5 1-4 1-1 2-3 5 1 0 1 1 0 6
23 23 Lee, Darius 22 2-6 0-0 0-0 1-5 6 1 3 1 0 0 4
22 22 Lovette, Darvin 14 2-3 0-0 0-0 0-6 6 1 3 3 2 1 4
5 5 Roy, Terrin 5 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
34 34 Volo, Christopher 8 0-3 0-0 1-2 1-0 1 0 0 0 1 0 1
20 20 Daniel, Khuvon 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-69 6-13 10-17 10-40 50 18 13 12 5 9 82
Team Summary FG 3PT FT
Total 33-69 6-13 10-17
47.8% 46.2% 58.8%
Column One Column Two Column Three

Orange County Community Colleg 61

Orange County Community Colleg 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stefon Miller * 1 5-5 3-3 1-2 1-3 4 1 3 3 0 1 14
3 3 Tanner McFarlane * 1 2-9 1-5 4-4 1-1 2 1 6 2 0 0 9
22 22 Justin Feldman * 1 2-11 2-6 2-2 1-0 1 2 4 3 0 0 8
14 14 Keith Karen * 1 2-8 1-5 1-3 0-4 4 1 0 0 0 0 6
25 25 Joshua Parker * 1 2-12 0-0 0-1 2-7 9 3 0 4 0 3 4
12 12 Sean Campbell 1 2-9 2-5 1-2 0-2 2 2 3 1 0 2 7
24 24 Zayne Watson 1 3-12 1-1 0-2 2-9 11 4 0 1 1 2 7
34 34 Jose Gonzalez 1 2-4 0-0 0-0 0-1 1 1 0 0 0 0 4
10 10 Ryan Johnson 1 0-1 0-1 2-4 0-1 1 3 0 2 0 1 2
4 4 Dominique Bowens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Terrell Harris 1 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
20 20 Nick Guzman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 20-73 10-27 11-20 7-28 35 18 16 16 1 10 61
Team Summary FG 3PT FT
Total 20-73 10-27 11-20
27.4% 37.0% 55.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Orange County Community Colleg
2nd Chance Points
Team Total
Sullivan County Community Coll
Orange County Community Colleg
Bench Points
Team Total
Sullivan County Community Coll
Orange County Community Colleg
Lead Gained By
Team Total
Sullivan County Community Coll
Orange County Community Colleg
Points in Paint
Team Total
Sullivan County Community Coll
Orange County Community Colleg
Fast Break Points
Team Total
Sullivan County Community Coll
Orange County Community Colleg
Score Tied By
Team Total
Sullivan County Community Coll
Orange County Community Colleg