Sullivan County Community Coll (88, ) vs Ulster County Community Colleg (68, )

Box Score

Ulster County Community Colleg logo
68
vs
88
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 34 34 68
Winner SULLIVAN Sullivan County Community Coll 50 38 88

Ulster County Community Colleg 68

Ulster County Community Colleg 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Elijah Barnett * 34 6-14 3-7 5-7 1-6 7 2 2 3 1 1 20
3 3 Naje Greene * 30 4-12 2-6 2-4 0-3 3 0 1 3 1 0 12
5 5 Raheem Ragsdale * 20 2-7 0-1 3-6 3-4 7 5 0 2 1 1 7
0 0 Khayri Harris * 25 2-10 0-5 1-1 0-1 1 2 4 6 0 2 5
33 33 Alex Hanson * 24 1-1 0-0 0-2 3-3 6 5 0 0 1 1 2
1 1 Josiah Borden 25 5-14 0-6 3-6 0-0 0 3 2 5 0 3 13
21 21 Liam Grennan 16 2-3 0-0 1-1 1-1 2 1 0 2 0 0 5
22 22 Jose Figueroa 18 1-3 0-1 0-1 0-1 1 1 2 2 0 2 2
41 41 Patrick Theus 3 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
44 44 Ryan Gertler 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-67 5-27 15-28 8-19 27 21 11 23 4 10 68
Team Summary FG 3PT FT
Total 24-67 5-27 15-28
35.8% 18.5% 53.6%
Column One Column Two Column Three

Sullivan County Community Coll 88

Sullivan County Community Coll 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lee, Darius * 30 11-14 0-0 5-6 5-7 12 0 3 3 0 2 27
0 0 Smith, Kevin * 25 3-15 1-8 2-2 2-7 9 3 5 3 1 3 9
5 5 Roy, Terrin * 17 2-8 2-6 0-0 0-3 3 1 1 0 2 0 6
3 3 Rivers, Tyliek * 10 1-3 0-0 2-4 1-1 2 4 0 2 0 1 4
35 35 Shaibu, Arafat * 21 0-9 0-0 0-0 5-5 10 2 1 0 1 1 0
2 2 Joseph, Jamarr 14 6-12 0-1 2-6 4-2 6 1 1 0 1 0 14
21 21 Robinson, Kendall 19 5-9 2-5 0-0 5-6 11 2 3 1 4 1 12
4 4 Lopez, Anthony 20 4-6 2-2 0-0 3-4 7 1 3 6 0 2 10
34 34 Volo, Christopher 13 2-6 0-0 1-4 2-1 3 3 0 3 1 1 5
22 22 Lovette, Darvin 14 0-2 0-0 0-0 0-0 0 2 0 3 1 0 0
14 14 Galloway, Josh 8 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Daniel, Khuvon 6 0-1 0-1 0-0 0-1 1 2 0 1 1 0 0
25 25 Thompson, Randy 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-87 7-24 12-22 27-37 64 23 17 22 12 11 87
Team Summary FG 3PT FT
Total 34-87 7-24 12-22
39.1% 29.2% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
2nd Chance Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Bench Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Lead Gained By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Points in Paint
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Fast Break Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Score Tied By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll