Montgomery College (MD) (82, ) vs Sullivan County Community Coll (73, )

Box Score

Sullivan County Community Coll logo
73
vs
82
Montgomery College (MD) logo
Team Score By Half
Team 1 2 Total F
SULLIVAN Sullivan County Community Coll 32 41 73
Winner MONTGOME Montgomery College (MD) 46 36 82

Sullivan County Community Coll 73

Sullivan County Community Coll 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Smith, Kevin * 33 6-19 2-10 8-10 2-3 5 5 2 3 0 3 22
35 35 Shaibu, Arafat * 34 2-8 0-0 5-9 6-5 11 1 2 3 1 4 9
5 5 Roy, Terrin * 15 2-8 1-6 0-1 2-3 5 2 2 1 1 0 5
3 3 Rivers, Tyliek * 18 1-10 0-3 2-3 2-1 3 2 0 3 1 2 4
14 14 Galloway, Josh * 10 0-2 0-0 0-0 0-1 1 3 0 0 0 1 0
21 21 Robinson, Kendall 10 3-5 2-3 0-2 4-2 6 3 1 0 0 1 8
4 4 Lopez, Anthony 24 2-10 2-4 0-2 3-1 4 5 1 3 0 2 6
10 10 Conteh, James 19 2-12 1-9 1-2 0-0 0 2 1 1 0 2 6
23 23 Lee, Darius 19 3-8 0-1 0-0 3-0 3 3 1 2 0 4 6
2 2 Joseph, Jamarr 8 2-3 1-1 0-0 2-2 4 2 0 3 0 1 5
22 22 Lovette, Darvin 6 1-4 0-0 0-0 2-1 3 3 2 0 1 1 2
34 34 Volo, Christopher 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-89 9-37 16-29 27-19 46 31 12 20 4 21 73
Team Summary FG 3PT FT
Total 24-89 9-37 16-29
27.0% 24.3% 55.2%
Column One Column Two Column Three

Montgomery College (MD) 82

Montgomery College (MD) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Vince Rose * 1 5-9 4-7 9-10 0-2 2 4 6 7 0 1 23
3 3 Donald Brewer * 1 7-18 0-6 4-4 1-3 4 4 0 5 2 3 18
14 14 Jonathan Kamana * 1 2-5 0-0 0-2 4-6 10 3 0 2 1 1 4
21 21 Charlie Ali * 1 1-4 0-3 1-2 0-1 1 2 1 2 0 0 3
11 11 Freddie Harris * 1 0-2 0-0 1-3 1-10 11 3 3 8 0 0 1
2 2 Paul Garcia 1 3-10 1-4 5-7 1-1 2 0 1 5 0 1 12
24 24 Marcus Driscoll 1 5-6 0-0 2-5 2-4 6 5 1 4 1 1 12
13 13 Elisha Arnold 1 2-3 1-2 4-8 1-8 9 2 5 4 0 1 9
1 1 Trey Green 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Eric Watson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 25-57 6-22 26-41 10-35 45 23 17 38 4 8 82
Team Summary FG 3PT FT
Total 25-57 6-22 26-41
43.9% 27.3% 63.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Montgomery College (MD)
2nd Chance Points
Team Total
Sullivan County Community Coll
Montgomery College (MD)
Bench Points
Team Total
Sullivan County Community Coll
Montgomery College (MD)
Lead Gained By
Team Total
Sullivan County Community Coll
Montgomery College (MD)
Points in Paint
Team Total
Sullivan County Community Coll
Montgomery College (MD)
Fast Break Points
Team Total
Sullivan County Community Coll
Montgomery College (MD)
Score Tied By
Team Total
Sullivan County Community Coll
Montgomery College (MD)