Sullivan County Community Coll (86, ) vs Ulster County Community Colleg (58, )

Box Score

Ulster County Community Colleg logo
58
vs
86
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 29 29 58
Winner SULLIVAN Sullivan County Community Coll 49 37 86

Ulster County Community Colleg 58

Ulster County Community Colleg 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Alex Karamanos * 23 6-11 0-3 1-1 1-1 2 0 3 4 1 1 13
3 3 Shawn Jansen * 20 3-6 1-3 3-5 4-5 9 2 3 2 5 1 10
11 11 Tyreik Johnson * 22 3-8 3-7 0-0 0-5 5 2 0 4 0 0 9
1 1 Naje Greene * 28 3-8 0-3 2-4 0-2 2 2 4 4 0 2 8
21 21 Liam Grennan * 14 1-1 0-0 0-0 0-3 3 0 0 0 1 0 2
41 41 Skyler Rebeor 18 3-8 3-7 0-1 1-0 1 2 0 0 0 0 9
2 2 Khayri Harris 12 0-6 0-3 4-4 0-0 0 2 0 1 0 1 4
44 44 Elijah Barnett 17 1-2 0-0 0-2 0-2 2 1 0 3 1 0 2
33 33 Alex Hanson 20 0-1 0-0 1-6 2-3 5 0 1 1 0 1 1
5 5 Ali Yousaf 20 0-3 0-1 0-0 0-4 4 0 1 1 0 0 0
14 14 Joe Boland 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-54 7-27 11-23 8-25 33 11 12 20 8 6 58
Team Summary FG 3PT FT
Total 20-54 7-27 11-23
37.0% 25.9% 47.8%
Column One Column Two Column Three

Sullivan County Community Coll 86

Sullivan County Community Coll 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Grant, Kerome * 25 9-12 0-0 0-0 2-4 6 2 1 3 1 0 18
23 23 Shaibu, Arafat * 28 6-9 0-0 2-4 5-5 10 2 2 0 1 2 14
11 11 Rodriguez, Shalek * 25 5-11 1-2 2-2 1-2 3 4 3 1 0 1 13
4 4 Lewis, Jamari * 24 4-12 1-3 1-1 1-5 6 1 6 3 1 6 10
14 14 Roy, Terrin * 24 2-11 1-5 0-0 0-2 2 4 4 1 0 0 5
12 12 Perrin, Donavyn 15 3-8 1-2 2-2 2-1 3 2 0 0 0 0 9
32 32 Pryce, Jaheel 18 4-8 0-0 0-0 2-3 5 2 1 1 0 0 8
22 22 Saxon, Spencer 21 2-4 1-1 2-2 1-5 6 2 8 2 1 3 7
34 34 Daniel, Khuvon 20 1-2 0-0 0-0 0-2 2 2 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-77 5-13 9-11 14-29 43 21 26 11 4 12 86
Team Summary FG 3PT FT
Total 36-77 5-13 9-11
46.8% 38.5% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
2nd Chance Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Bench Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Lead Gained By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Points in Paint
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Fast Break Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Score Tied By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll