Ulster County Community Colleg (68, ) vs Sullivan County Community Coll (75, )

Box Score

Sullivan County Community Coll logo
75
vs
68
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner SULLIVAN Sullivan County Community Coll 33 42 75
ULSTER C Ulster County Community Colleg 31 37 68

Sullivan County Community Coll 75

Sullivan County Community Coll 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lewis, Jamari * 31 11-20 5-11 2-2 0-4 4 4 2 3 0 6 29
34 34 Daniel, Khuvon * 26 7-10 0-0 6-8 5-5 10 3 0 1 0 1 20
3 3 Holder, Tony * 24 2-6 0-2 0-0 0-1 1 3 2 2 0 4 4
5 5 Mitchell, Justin * 23 1-9 0-7 1-2 0-0 0 2 2 2 0 1 3
23 23 Shaibu, Arafat * 23 0-3 0-0 3-4 2-10 12 4 4 2 1 1 3
10 10 Grant, Kerome 28 4-10 0-0 1-3 7-5 12 1 1 3 0 1 9
14 14 Roy, Terrin 18 2-7 1-6 2-3 0-2 2 3 3 3 0 1 7
22 22 Saxon, Spencer 17 0-2 0-2 0-0 0-1 1 3 2 1 1 0 0
32 32 Pryce, Jaheel 10 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-67 6-28 15-22 14-28 42 23 16 17 3 15 75
Team Summary FG 3PT FT
Total 27-67 6-28 15-22
40.3% 21.4% 68.2%
Column One Column Two Column Three

Ulster County Community Colleg 68

Ulster County Community Colleg 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tyreik Johnson * 33 5-17 4-11 4-6 0-1 1 1 3 4 0 2 18
3 3 Shawn Jansen * 32 6-10 3-6 2-2 3-6 9 3 1 3 2 1 17
4 4 Alex Karamanos * 32 5-12 1-4 0-0 0-3 3 4 1 5 0 0 11
33 33 Alex Hanson * 22 2-8 0-0 3-8 4-6 10 5 0 1 0 1 7
44 44 Elijah Barnett * 17 0-4 0-1 0-0 1-3 4 4 0 4 0 1 0
10 10 Dondre Francis 26 2-6 0-2 1-2 1-4 5 3 5 4 0 0 5
22 22 Jordan Childs 23 1-6 1-5 2-2 2-0 2 1 0 2 0 1 5
1 1 Naje Greene 10 2-3 1-2 0-0 0-1 1 0 1 2 0 0 5
2 2 Khayri Harris 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-67 10-32 12-20 11-24 35 21 11 25 2 6 68
Team Summary FG 3PT FT
Total 23-67 10-32 12-20
34.3% 31.3% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
2nd Chance Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Bench Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Lead Gained By
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Points in Paint
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Fast Break Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Score Tied By
Team Total
Sullivan County Community Coll
Ulster County Community Colleg