Sullivan County Community Coll (74, ) vs Suffolk CC (99, )

Box Score

Suffolk CC logo
99
vs
74
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
Winner SUFFOLK Suffolk CC 51 48 99
SULLIVAN Sullivan County Community Coll 36 38 74

Suffolk CC 99

Suffolk CC 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Darius Townsend * 1 6-10 1-4 0-2 1-3 4 1 1 0 0 3 13
10 10 Steven Tynes * 1 4-8 0-3 4-5 2-5 7 3 15 0 0 7 12
13 13 Jaylin Montalvo * 1 4-6 2-2 2-2 0-1 1 3 2 1 0 0 12
23 23 James Signer * 1 3-5 0-0 5-6 5-3 8 4 0 1 1 0 11
25 25 Ryan Graziano * 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Jaye Bookhart 1 8-11 2-4 5-6 0-1 1 0 3 2 0 1 23
3 3 Tyler Hammond 1 5-7 3-4 1-3 2-2 4 3 4 1 0 0 14
12 12 Tyree Grimsley 1 3-5 0-0 2-2 0-2 2 1 0 0 0 3 8
11 11 Cashwayne Hutchinson 1 1-3 0-1 0-0 0-2 2 1 1 1 0 0 2
20 20 Justin Leonard 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Juwan Veneable 1 1-3 0-0 0-0 3-1 4 3 0 0 1 0 2
4 4 Adam Esfandiari 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jonathan Agostino 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Myquel Matthews 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Keith Palmer 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 36-60 8-19 19-26 13-21 34 20 26 7 2 14 99
Team Summary FG 3PT FT
Total 36-60 8-19 19-26
60.0% 42.1% 73.1%
Column One Column Two Column Three

Sullivan County Community Coll 74

Sullivan County Community Coll 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Shaibu, Arafat * 33 5-10 0-0 5-6 5-5 10 0 6 5 3 0 15
5 5 Mitchell, Justin * 31 4-7 2-5 0-0 0-2 2 0 5 1 0 0 10
10 10 Grant, Kerome * 24 4-7 0-0 2-3 1-1 2 0 0 0 1 0 10
4 4 Lewis, Jamari * 17 4-11 0-5 2-2 1-1 2 0 4 3 0 2 10
3 3 Holder, Tony * 16 1-3 0-0 1-2 0-1 1 0 0 2 0 1 3
22 22 Saxon, Spencer 23 5-8 1-3 1-1 1-0 1 0 1 1 1 0 12
12 12 Perrin, Donavyn 14 3-5 1-2 3-6 3-4 7 0 0 1 0 0 10
34 34 Daniel, Khuvon 22 2-3 0-0 0-0 1-1 2 0 1 2 0 0 4
14 14 Roy, Terrin 16 0-3 0-1 0-1 0-1 1 0 4 2 0 1 0
11 11 Rodriguez, Shalek 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-57 4-16 14-21 12-16 28 0 21 18 5 4 74
Team Summary FG 3PT FT
Total 28-57 4-16 14-21
49.1% 25.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Suffolk CC
Sullivan County Community Coll
2nd Chance Points
Team Total
Suffolk CC
Sullivan County Community Coll
Bench Points
Team Total
Suffolk CC
Sullivan County Community Coll
Lead Gained By
Team Total
Suffolk CC
Sullivan County Community Coll
Points in Paint
Team Total
Suffolk CC
Sullivan County Community Coll
Fast Break Points
Team Total
Suffolk CC
Sullivan County Community Coll
Score Tied By
Team Total
Suffolk CC
Sullivan County Community Coll