Dutchess Community College (91, ) vs Sullivan County Community Coll (66, )

Box Score

Sullivan County Community Coll logo
66
vs
91
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
SULLIVAN Sullivan County Community Coll 36 30 66
Winner DUTCHESS Dutchess Community College 39 52 91

Sullivan County Community Coll 66

Sullivan County Community Coll 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sanchez, Nicholas * 37 7-13 0-0 8-15 2-5 7 1 2 1 0 2 22
10 10 Beckford, Xavier * 35 6-13 3-6 2-4 0-2 2 2 0 4 2 1 17
3 3 Garcia, Armani * 30 3-9 1-5 2-2 0-6 6 4 4 2 1 2 9
23 23 Mercedes, Bryan * 16 1-4 0-1 0-0 0-1 1 2 3 6 0 0 2
12 12 Wright, Taivon * 7 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
11 11 Henderson, Sincere 28 6-11 0-0 0-0 1-7 8 4 2 1 0 0 12
4 4 Niang, Hassan 16 2-6 0-2 0-0 1-1 2 0 2 1 0 1 4
14 14 Fowler, David 26 0-6 0-3 0-0 0-1 1 1 2 0 1 0 0
0 0 Harris, Jahki 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 Reich, Jamie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-64 4-17 12-21 4-23 27 15 16 17 4 6 66
Team Summary FG 3PT FT
Total 25-64 4-17 12-21
39.1% 23.5% 57.1%
Column One Column Two Column Three

Dutchess Community College 91

Dutchess Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Supreme Niles * 1 9-24 1-6 2-2 1-0 1 0 4 1 0 8 21
14 14 Jordin Walker * 1 4-8 0-1 4-4 1-4 5 0 4 0 0 3 12
5 5 Daniel Ogunleye * 1 3-6 1-2 3-4 1-2 3 0 2 2 0 5 10
10 10 Josiah Salmon * 1 5-8 0-1 0-0 1-1 2 0 1 3 2 0 10
20 20 Jadyn Wilson * 1 3-6 0-0 0-0 2-4 6 0 1 1 3 1 6
4 4 Kameron Quinn 1 7-11 0-1 0-0 1-6 7 0 3 0 0 2 14
3 3 Nouhoun Diarra 1 4-7 0-1 0-1 3-3 6 0 3 3 3 0 8
2 2 Elijah Cherry 1 2-6 2-5 0-0 0-1 1 0 1 1 0 0 6
24 24 Shawn Jones 1 1-2 0-0 0-0 1-3 4 0 0 1 3 0 2
44 44 Kamrin Kendall 1 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
0 0 Darrel Taylor 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
15 15 Aston Lewis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elijah Williams 1 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
32 32 Andy Wu 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 39-80 4-18 9-11 11-27 38 0 21 13 12 20 91
Team Summary FG 3PT FT
Total 39-80 4-18 9-11
48.8% 22.2% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Dutchess Community College
2nd Chance Points
Team Total
Sullivan County Community Coll
Dutchess Community College
Bench Points
Team Total
Sullivan County Community Coll
Dutchess Community College
Lead Gained By
Team Total
Sullivan County Community Coll
Dutchess Community College
Points in Paint
Team Total
Sullivan County Community Coll
Dutchess Community College
Fast Break Points
Team Total
Sullivan County Community Coll
Dutchess Community College
Score Tied By
Team Total
Sullivan County Community Coll
Dutchess Community College