Sullivan County Community Coll (77, ) vs Orange County Community Colleg (61, )

Box Score

Orange County Community Colleg logo
61
vs
77
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
ORANGE C Orange County Community Colleg 25 36 61
Winner SULLIVAN Sullivan County Community Coll 33 44 77

Orange County Community Colleg 61

Orange County Community Colleg 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Josh Mitchell * 1 4-14 3-8 4-6 1-3 4 1 2 3 1 1 15
2 2 Kierre Davis * 1 4-10 3-8 2-2 0-0 0 3 3 8 0 2 13
1 1 Eric Block * 1 4-9 3-7 0-0 3-2 5 0 1 0 0 0 11
23 23 Bobby Olsen * 1 5-10 0-0 0-0 2-5 7 4 1 3 0 0 10
22 22 Justin Feldman * 1 3-7 0-3 0-0 3-12 15 3 4 0 1 1 6
11 11 Kelvin Addae 1 1-3 0-1 0-0 0-0 0 0 0 2 0 2 2
13 13 Brad Nilsen 1 1-1 0-0 0-0 1-1 2 0 0 2 0 0 2
21 21 Jose Gonzalez 1 1-4 0-0 0-0 2-2 4 4 2 0 0 0 2
20 20 Martin Rukaj 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Allen-Michael Daly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 10 23-58 9-27 6-8 13-29 42 15 13 18 2 6 61
Team Summary FG 3PT FT
Total 23-58 9-27 6-8
39.7% 33.3% 75.0%
Column One Column Two Column Three

Sullivan County Community Coll 77

Sullivan County Community Coll 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lewis, Jamari * 24 8-17 4-10 0-0 0-4 4 0 1 1 0 2 20
21 21 Venable, Goree * 27 6-13 0-0 6-9 8-11 19 0 1 3 0 0 18
5 5 Mitchell, Justin * 26 5-13 0-0 2-8 0-2 2 0 1 2 1 0 12
23 23 Shaibu, Arafat * 25 4-10 0-0 0-0 4-1 5 0 0 1 1 0 8
24 24 Wisseh, Nyonty * 27 3-7 0-0 1-2 1-4 5 0 9 2 0 4 7
32 32 Pryce, Jaheel 18 2-5 0-0 4-5 4-5 9 0 2 0 1 1 8
14 14 Roy, Terrin 14 2-5 0-3 0-0 0-0 0 0 1 0 0 0 4
3 3 Holder, Tony 21 0-4 0-1 0-0 1-0 1 0 1 0 0 2 0
11 11 Rodriguez, Shalek 8 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
34 34 Daniel, Khuvon 8 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Perrin, Donavyn 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-77 4-15 13-24 18-28 46 0 17 10 3 9 77
Team Summary FG 3PT FT
Total 30-77 4-15 13-24
39.0% 26.7% 54.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Orange County Community Colleg
Sullivan County Community Coll
2nd Chance Points
Team Total
Orange County Community Colleg
Sullivan County Community Coll
Bench Points
Team Total
Orange County Community Colleg
Sullivan County Community Coll
Lead Gained By
Team Total
Orange County Community Colleg
Sullivan County Community Coll
Points in Paint
Team Total
Orange County Community Colleg
Sullivan County Community Coll
Fast Break Points
Team Total
Orange County Community Colleg
Sullivan County Community Coll
Score Tied By
Team Total
Orange County Community Colleg
Sullivan County Community Coll