Queensborough Community Colleg (76, ) vs Sullivan County Community Coll (71, )

Box Score

Sullivan County Community Coll logo
71
vs
76
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
SULLIVAN Sullivan County Community Coll 34 37 71
Winner QUEENSBO Queensborough Community Colleg 39 37 76

Sullivan County Community Coll 71

Sullivan County Community Coll 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Lewis, Jamari * 22 7-12 1-3 2-2 0-1 1 0 1 1 0 2 17
10 10 Grant, Kerome * 26 4-9 0-0 1-2 3-4 7 0 1 1 1 0 9
24 24 Wisseh, Nyonty * 26 3-7 0-0 3-9 0-4 4 0 5 3 0 0 9
5 5 Mitchell, Justin * 29 2-8 2-6 2-4 0-3 3 0 2 2 0 1 8
21 21 Venable, Goree * 27 2-16 0-1 2-2 6-8 14 0 1 2 1 0 6
14 14 Roy, Terrin 22 4-7 2-3 2-4 0-1 1 0 1 1 0 1 12
23 23 Shaibu, Arafat 21 3-4 0-0 0-0 2-5 7 0 1 3 1 0 6
3 3 Holder, Tony 12 1-2 0-1 0-0 0-2 2 0 2 1 0 2 2
11 11 Rodriguez, Shalek 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Pryce, Jaheel 6 0-1 0-0 0-1 0-1 1 0 0 1 0 0 0
34 34 Daniel, Khuvon 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-67 5-14 12-24 11-29 40 0 14 15 3 6 71
Team Summary FG 3PT FT
Total 27-67 5-14 12-24
40.3% 35.7% 50.0%
Column One Column Two Column Three

Queensborough Community Colleg 76

Queensborough Community Colleg 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Keison McIntosh * 1 7-13 6-11 0-0 1-1 2 5 1 0 0 0 20
15 15 Brandon Segar * 1 5-16 2-5 2-6 1-8 9 2 7 3 3 1 14
23 23 Joshua Williams * 1 3-6 0-1 6-9 3-9 12 4 7 5 0 2 12
22 22 Salihoun Toure * 1 2-4 0-0 0-0 5-4 9 3 1 2 0 1 4
20 20 Raevon Forrest-Willi * 1 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
10 10 Joshua Bennett 1 2-5 0-0 6-8 3-0 3 4 2 4 0 0 10
30 30 Chisom Egonu 1 4-7 0-0 1-2 2-2 4 3 0 0 0 0 9
11 11 Barry Bennett 1 2-9 2-7 0-0 1-1 2 2 0 1 0 0 6
4 4 Tyson LeGare 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
3 3 Gregory Simon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Damon Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tashaun Wilkerson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lance Timote 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 25-60 10-24 16-27 16-26 42 27 18 15 3 4 76
Team Summary FG 3PT FT
Total 25-60 10-24 16-27
41.7% 41.7% 59.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Queensborough Community Colleg
2nd Chance Points
Team Total
Sullivan County Community Coll
Queensborough Community Colleg
Bench Points
Team Total
Sullivan County Community Coll
Queensborough Community Colleg
Lead Gained By
Team Total
Sullivan County Community Coll
Queensborough Community Colleg
Points in Paint
Team Total
Sullivan County Community Coll
Queensborough Community Colleg
Fast Break Points
Team Total
Sullivan County Community Coll
Queensborough Community Colleg
Score Tied By
Team Total
Sullivan County Community Coll
Queensborough Community Colleg